Moisture | 5.00% Max |
Proteins (Nx6,38) | 22.00% |
Fats | 10.00% |
Ashes | 8.5% |
Lactose | 40.00% |
Fiber | 1.00% |
Amino Acids | |
L-Lysine | 20.000 mg |
Vitamins | Minerals | ||
Vitamin A (E672) | 50.000 UI | Copper Sulphate Pentahydrate (E4) | 20 mg |
Vitamin D3 (E671) | 5.000 UI | Iron Sulphate Tetra Hydrate (E1) | 305 mg |
Vitamin B1 | 14 mg | Manganese Sulphate Monohydrate (E5) | 200 mg |
Vitamin E | 150 mg | Zinc Sulphate (E6) | 80 mg |
Vitamin B2 | 10 mg | Potassium Iodide (E2) | 0,30 mg |
Vitamin B6 | 3 mg | Basic Cobalt Carbonate Monohydrate (E3) | 0,40 mg |
Vitamin B12 | 0,03 mg | Sodium Selenite (E8) | 0,70 mg |
Vitamin K | 5 mg | ||
Vitamin PP (Niacinamide) | 50 mg | ||
Vitamin C (E300) | 15 mg | ||
Pantothenic Acid | 25 mg | ||
Choline Chloride | 250 mg | ||
Betaine Hydrochloride | 200 mg |
Zootecnic | Antioxidants | ||
(DSM 7134) | E. Gaecium | 210 x 106 CFU/kg | BHA |
(DSM 7133) | L. Rhamnosus | 90 x 106 CFU/kg | BHT |
Organoleptic | |
Color | Creamy White |
Aspect | Flowing powder homogeneous lump-free |
Flavor | Cream – Vanilla |
Microbiologic | |
TBC | ≤ 105 cfu/kg |
Total Coliforms | < 10 cfu/g |
E. Coli | < 10 cfu/g |
Molds and Yeasts | ≤ 102 cfu/g |
Salmonella | Absent/25g |
Microbiological | |
Fluidity | Excellent |
Solubility | ≥ 95% |
Hygroscopicity | Low |
The product should be carefully mixed with water at 50-55°C and administers at 38-39°C
Product obtained by mixing Whey Powder, Soy Flour, Vegetable Oils (Palm and Coconut) Partially Delactosed Whey Powder, Hydrolyzed Wheat Protein, Pea Protein, Lysine, Baking Soda, Methionine, Mixture of Flavoring Substances.
Consume preferably within 12 months from manufacturing date
Store in a cool, dry place away from direct sunlight and heat sources.
The product is within the tolerance limits established by current legislation for toxic substances (heavy metals, dioxins, PCBs, pesticides, PAHC). Finished product and raw materials are not treated with ionizing radiation.
The product does not contain GMO