Vitamin A | 770,000.00 UI |
Vitamin D3 | 228,572.00 UI |
Vitamin E | 22,857.00 UI |
Vitamin K3 | 989.00 mg |
Vitamin B1 | 6,607.00 mg |
Vitamin B2 | 6,607.00 mg |
Pantothenic Acid | 22,036.00 mg |
Niacin | 33,000.00 mg |
Vitamin B6 | 6,607.00 mg |
Folic Acid | 1,154.00 mg |
Vitamin B12 | 8.3 mg |
Biotin | 57.00 mg |
Choline | 128,572.00 mg |
Inositol | 148,357.00 mg |
Manganese | 3,857.00 mg |
Zinc | 7,714.00 mg |
Iron | 5,714.00 mg |
Copper | 857.00 mg |
Iodine | 386.00 mg |
Selenium | 36.00 mg |
Cobalt | 86.00 mg |
Chrome | 57.00 kg |
Excipient csp | 1.0 kg |
Vitamin A Acetate, Vitamin D3 Acetate, Alpha Tocopherol DL (Vitamin E), Menadione Sodium Bisulphite, Thiamine Mononitrate, Riboflavin, Pyridoxine Hydrochloride, Nicotinic Acid, Pantothenate Calcium, Cyanocobalamin, Folacin, Biotin, Chloride Choline, Mio Inositol, Copper Sulfate, Iron Carbonate, Manganese Oxide, Zinc Oxide, Cobalt Carbonate, Sodium Selenite, Organic Iodine, Chromium Picolinate and Calcium Carbonate as a vehicle.
5kg per metric ton of feed
25kg bags
1 year from the date of manufacture