Typical Nutritional Composition of Finished Feed
Crude Protein, min. | 21.00 % |
M.E. Broilers | 3050 KCal/ Kg |
Calcium, min. | 0.85% |
Av. Phosphorus, min. | 0.40% |
Methionine, min. | 0.60% |
Met + Cys, min. | 0.94% |
Lysine, min. | 1.31% |
Sodium, min. | 0.15% |
Crude Fat, min. | 4.85% |
1 Metric Ton of Finished Feed
Ground Maize | 605 kg |
Soybean Oil | 20 kg |
Concentrate 129 | 375 kg |
Typical Nutritional Composition of Finished Feed
Crude Protein, min. | 23.00 % |
M.E. Broilers | 3000 KCal/ Kg |
Calcium, min. | 0.92% |
Av. Phosphorus, min. | 0.47% |
Methionine, min. | 0.63% |
Met + Cys, min. | 1.00% |
Lysine, min. | 1.42% |
Sodium, min. | 0.15% |
Crude Fat, min. | 4.50% |
1 Metric Ton of Finished Feed
Ground Maize | 557 kg |
Soybean Oil | 18 kg |
Concentrate 128 | 425 kg |
Typical Nutritional Composition of Finished Feed
Crude Protein, min. | 19.50 % |
M.E. Broilers | 3100 KCal/ Kg |
Calcium, min. | 0.75% |
Av. Phosphorus, min. | 0.35% |
Methionine, min. | 0.55% |
Met + Cys, min. | 0.85% |
Lysine, min. | 1.18% |
Sodium, min. | 0.16% |
Crude Fat, min. | 4.95% |
1 Metric Ton of Finished Feed
Ground Maize | 629 kg |
Soybean Oil | 21 kg |
Concentrate 130 | 350 kg |
Typical Nutritional Composition of Finished Feed
Crude Protein, min. | 18.00 % |
M.E. Broilers | 3150 KCal/ Kg |
Calcium, min. | 0.65% |
Av. Phosphorus, min. | 0.30% |
Methionine, min. | 0.50% |
Met + Cys, min. | 0.80% |
Lysine, min. | 1.10% |
Sodium, min. | 0.16% |
Crude Fat, min. | 5.00% |
1 Metric Ton of Finished Feed
Ground Maize | 637 kg |
Soybean Oil | 23 kg |
Concentrate 130 | 340 kg |
Soymeal, Maize, Soybean Oil, Monocalcic Phosphate, Calcium Carbonate, Vitamin and Mineral Premix for Broilers, DL-Methionine, L-Lysine HCL, L-Threonine, Phytase 5000 enzyme, Salt, Antioxidant, Mold Inhibitor, Salinomycin, which provides 60 ppm and Grain By-Product.
Store in a cool, dry place and away from sunlight.
50lb Bags.