Vitamin A | 1,600,000.00 UI |
Vitamin D-3 | 200,000.00 UI |
Vitamin E | 4,000.00 UI |
Vitamin K3 | 100.00 mg |
Vitamin B1 | 600.00 mg |
Vitamin B2 | 1,200.00 mg |
Pantothenic Acid | 2,000.00 mg |
Niacin | 4,000.00 mg |
Vitamin B6 | 400.00 mg |
Folic Acid | 200.00 mg |
Vitamin B12 | 6.00 mg |
Biotin | 40.00 mg |
Choline | 40,000.00 mg |
Phosphorus | 13.58% |
Manganese | 12,000.00 mg |
Zinc | 20,000.00 mg |
Iron | 14,000.00 mg |
Copper | 2,000.00 mg |
Iodine | 20.00 mg |
Selenium | 20.00 mg |
Cobalt | 20.00 mg |
Calcium Carbonate | 1.00 kg |
Vitamin A Acetate, Vitamin D3 Acetate, Alpha Tocopherol DL (Vitamin E), Menadione Sodium Bisulphite, Thiamine Mononitrate, Riboflavin, Pyridoxine Hydrochloride, Nicotinic Acid, Pantothenate Calcium, Cyanocobalamin, Folacin, Biotin, Chloride Choline, Monocalcium Phosphate, Copper Sulfate, Iron Carbonate, Manganese Oxide, Zinc Oxide, Cobalt Carbonate, Sodium Selenite, Organic Iodine, Organic Manganese, Organic Zinc, Organic Copper and Calcium Carbonate as a vehicle. The organic Mn, Zn and CU substitute 30% of the total required.
5kg per metric ton of feed
25kg bags
1 year from the date of manufacture